mysql> show tables;
+-----------------------+
| Tables_in_TRcustomers |
+-----------------------+
| address               |
| computer              |
| email                 |
| master_name           |
| parts_used            |
| perif_equip           |
| secphone              |
| service_calls         |
| telephone             |
+-----------------------+
9 rows in set (0.00 sec)

mysql> describe address;
+--------------+-------------+------+-----+---------+----------------+
| Field        | Type        | Null | Key | Default | Extra          |
+--------------+-------------+------+-----+---------+----------------+
| id           | int(11)     |      | PRI | NULL    | auto_increment |
| master_id    | int(11)     |      |     | 0       |                |
| date_entered | datetime    | YES  |     | NULL    |                |
| date_updated | datetime    | YES  |     | NULL    |                |
| street       | varchar(30) | YES  |     | NULL    |                |
| city         | varchar(20) | YES  |     | NULL    |                |
| state        | char(2)     | YES  |     | NULL    |                |
| zipcode      | varchar(10) | YES  |     | NULL    |                |
| notes        | text        | YES  |     | NULL    |                |
+--------------+-------------+------+-----+---------+----------------+
9 rows in set (0.00 sec)

mysql> describe computer;
+---------------+-------------+------+-----+---------+----------------+
| Field         | Type        | Null | Key | Default | Extra          |
+---------------+-------------+------+-----+---------+----------------+
| id            | int(11)     |      | PRI | NULL    | auto_increment |
| master_id     | int(11)     |      |     | 0       |                |
| date_entered  | datetime    | YES  |     | NULL    |                |
| date_updated  | datetime    | YES  |     | NULL    |                |
| manufacturer  | varchar(25) | YES  |     | NULL    |                |
| model         | varchar(20) | YES  |     | NULL    |                |
| processor     | varchar(20) | YES  |     | NULL    |                |
| mem_type      | varchar(10) | YES  |     | NULL    |                |
| mem_amnt      | varchar(10) | YES  |     | NULL    |                |
| OS_name       | varchar(40) | YES  |     | NULL    |                |
| CD_type       | varchar(10) | YES  |     | NULL    |                |
| DVD_type      | varchar(10) | YES  |     | NULL    |                |
| Sound         | varchar(40) | YES  |     | NULL    |                |
| HD_size       | varchar(10) | YES  |     | NULL    |                |
| HD_rpm        | varchar(10) | YES  |     | NULL    |                |
| Video_type    | varchar(40) | YES  |     | NULL    |                |
| Serial_Number | varchar(25) | YES  |     | NULL    |                |
| System_Number | varchar(20) | YES  |     | NULL    |                |
| notes         | text        | YES  |     | NULL    |                |
| Net_type      | varchar(50) | YES  |     | NULL    |                |
+---------------+-------------+------+-----+---------+----------------+
20 rows in set (0.00 sec)

mysql> describe email;
+---------------+-------------+------+-----+---------+----------------+
| Field         | Type        | Null | Key | Default | Extra          |
+---------------+-------------+------+-----+---------+----------------+
| id            | int(11)     |      | PRI | NULL    | auto_increment |
| master_id     | int(11)     |      |     | 0       |                |
| date_entered  | datetime    | YES  |     | NULL    |                |
| date_updated  | datetime    | YES  |     | NULL    |                |
| email_address | varchar(50) | YES  |     | NULL    |                |
| conn_type     | varchar(20) | YES  |     | NULL    |                |
+---------------+-------------+------+-----+---------+----------------+
6 rows in set (0.00 sec)

mysql> describe master_name;
+---------------+------------------+------+-----+---------+----------------+
| Field         | Type             | Null | Key | Default | Extra          |
+---------------+------------------+------+-----+---------+----------------+
| id            | int(11)          |      | PRI | NULL    | auto_increment |
| fname         | varchar(20)      | YES  |     | NULL    |                |
| minitial      | char(2)          | YES  |     | NULL    |                |
| lname         | varchar(20)      | YES  |     | NULL    |                |
| suffix        | varchar(4)       | YES  |     | NULL    |                |
| date_entered  | datetime         | YES  |     | NULL    |                |
| date_updated  | datetime         | YES  |     | NULL    |                |
| data_complete | enum('Yes','No') | YES  |     | NULL    |                |
+---------------+------------------+------+-----+---------+----------------+
8 rows in set (0.00 sec)

mysql> describe parts_used;
+--------------+--------------+------+-----+---------+----------------+
| Field        | Type         | Null | Key | Default | Extra          |
+--------------+--------------+------+-----+---------+----------------+
| id           | int(11)      | NO   | PRI | NULL    | auto_increment |
| master_id    | int(11)      | NO   |     | -1      |                |
| date_entered | datetime     | YES  |     | NULL    |                |
| date_updated | datetime     | YES  |     | NULL    |                |
| pquantity    | varchar(5)   | YES  |     | NULL    |                |
| pcost        | decimal(7,2) | YES  |     | NULL    |                |
| ptax         | decimal(7,2) | YES  |     | NULL    |                |
| TRpartnum    | varchar(10)  | YES  |     | NULL    |                |
| Mftrpartnum  | varchar(15)  | YES  |     | NULL    |                |
| pdescription | varchar(65)  | YES  |     | NULL    |                |
| PSYS_id      | int(11)      | YES  |     | NULL    |                |
| PCall_ID     | int(11)      | YES  |     | NULL    |                |
+--------------+--------------+------+-----+---------+----------------+
12 rows in set (0.00 sec)

mysql> describe perif_equip;
+--------------+-------------+------+-----+---------+----------------+
| Field        | Type        | Null | Key | Default | Extra          |
+--------------+-------------+------+-----+---------+----------------+
| id           | int(11)     |      | PRI | NULL    | auto_increment |
| master_id    | int(11)     |      |     | 0       |                |
| date_entered | datetime    | YES  |     | NULL    |                |
| date_updated | datetime    | YES  |     | NULL    |                |
| equip_type   | varchar(25) | YES  |     | NULL    |                |
| manufacturer | varchar(25) | YES  |     | NULL    |                |
| model        | varchar(20) | YES  |     | NULL    |                |
| notes        | text        | YES  |     | NULL    |                |
| SYS_id       | int(11)     | YES  |     | NULL    |                |
+--------------+-------------+------+-----+---------+----------------+
9 rows in set (0.00 sec)

mysql> describe secphone;
+---------------+------------+------+-----+---------+----------------+
| Field         | Type       | Null | Key | Default | Extra          |
+---------------+------------+------+-----+---------+----------------+
| id            | int(11)    |      | PRI | NULL    | auto_increment |
| master_id     | int(11)    |      |     | 0       |                |
| date_entered  | datetime   | YES  |     | NULL    |                |
| date_updated  | datetime   | YES  |     | NULL    |                |
| sec_area      | char(3)    | YES  |     | NULL    |                |
| sec_exchange  | char(3)    | YES  |     | NULL    |                |
| sec_bank      | varchar(4) | YES  |     | NULL    |                |
| sec_extension | varchar(5) | YES  |     | NULL    |                |
+---------------+------------+------+-----+---------+----------------+
8 rows in set (0.00 sec)

mysql> describe service_calls;
+--------------+------------------------+------+-----+---------+----------------+
| Field        | Type                   | Null | Key | Default | Extra          |
+--------------+------------------------+------+-----+---------+----------------+
| id           | int(11)                | NO   | PRI | NULL    | auto_increment |
| master_id    | int(11)                | NO   |     | 0       |                |
| date_entered | datetime               | YES  |     | NULL    |                |
| date_updated | datetime               | YES  |     | NULL    |                |
| reason       | varchar(65)            | YES  |     | NULL    |                |
| pending      | enum('Yes','No')       | YES  |     | NULL    |                |
| tutor_repair | enum('Tutor','Repair') | YES  |     | NULL    |                |
| free_pay     | enum('Free','Pay')     | YES  |     | NULL    |                |
| call_date    | datetime               | YES  |     | NULL    |                |
| service_date | datetime               | YES  |     | NULL    |                |
| notes        | text                   | YES  |     | NULL    |                |
| SYS_id       | int(11)                | NO   |     | 0       |                |
| call_ampm    | enum('AM','PM')        | YES  |     | NULL    |                |
| service_ampm | enum('AM','PM')        | YES  |     | NULL    |                |
| ptotal       | decimal(7,2)           | YES  |     | NULL    |                |
| labor        | decimal(7,2)           | YES  |     | NULL    |                |
| TotalCost    | decimal(7,2)           | YES  |     | NULL    |                |
+--------------+------------------------+------+-----+---------+----------------+
17 rows in set (0.01 sec)

mysql> describe telephone;
+---------------+------------+------+-----+---------+----------------+
| Field         | Type       | Null | Key | Default | Extra          |
+---------------+------------+------+-----+---------+----------------+
| id            | int(11)    |      | PRI | NULL    | auto_increment |
| master_id     | int(11)    |      |     | 0       |                |
| date_entered  | datetime   | YES  |     | NULL    |                |
| date_updated  | datetime   | YES  |     | NULL    |                |
| tel_area      | char(3)    | YES  |     | NULL    |                |
| tel_exchange  | char(3)    | YES  |     | NULL    |                |
| tel_bank      | varchar(4) | YES  |     | NULL    |                |
| tel_extension | varchar(5) | YES  |     | NULL    |                |
+---------------+------------+------+-----+---------+----------------+
8 rows in set (0.01 sec)